Daily Fees
Green Fees, Cart Fees, and Replay Rates
Green Fees | 9 Holes | 18 Holes |
---|---|---|
Weekdays (with cart) | $35 | $50 |
Weekends /Holidays (with cart) | $45 | $60 |
Weekdays (walking) | $22 | $32 |
Weekends /Holidays (walking) | $32 | $42 |
Range | Small | Large |
---|---|---|
Bucket-O-Balls | $5 | $6 |
Driving Range Annual Pass | Single | Family |
$75 | $120 | |
G.H.I.N Handicap | $30 |
All Fees are for the 2022 season. Tax not included.
Age Definitions
Age Group | Age |
---|---|
Senior | 60 + |
Adults | 23 – 59 |
Students | 18 – 23 |
Juniors * | 17 and younger |
Additional or Couple | Family memeber consisting of a Spouse, student or junior |
*All juniors under the age of 13 must be accompanied by an adult to play.
** Weekends is defined as Friday, Saturday and Sunday